
HUSKY Health (A, B, C, D) and Covered Connecticut accepted — dental benefits administered by the Connecticut Dental Health Partnership.
Dentist in New Britain participates in Connecticut HUSKY Health and Covered Connecticut, providing comprehensive oral health services to eligible members in New Britain, CT according to state program guidelines. Connecticut Medicaid dental coverage is administered centrally through the Connecticut Dental Health Partnership (CTDHP) and managed by BeneCare.

Dental benefits vary by member eligibility category, age bracket, and enrollment program:
Frequency limits and prior authorization rules for every covered service are listed in the benefit grid below.

For adults age 21 and older enrolled in HUSKY A, HUSKY C, and HUSKY D, the annual dental benefit maximum is $1,000 per member per calendar year, resetting annually on January 1. Medically necessary dental services as defined by Connecticut law, including complete and partial dentures, are not subject to the $1,000 annual maximum.
Specific procedure categories exempt from the yearly adult benefit maximum include: periodontal comprehensive evaluations, diagnostic pathogen testing, oral surgery excisions and emergency incisions, complete and partial dentures, surgical obturators, palliative pain treatment, facility calls, and specified specialized care.
The $1,000 adult maximum does not apply to children under 21 or to HUSKY B members.


A Connecticut Medicaid beneficiary may present one of several identification documents depending on their program enrollment:

Booking with Medicaid at Dentist in New Britain is simple. We verify your coverage with CTDHP before your visit so there are no surprises at check-in — just bring the following:
Frequency limits and prior authorization (PA) rules by member group, as published in the Connecticut Dental Health Partnership (CTDHP) benefit summary. "Child" limits apply to HUSKY A, C and D members under 21 (EPSDT), "HUSKY B" to CHIP members under 19, and "Adult" to HUSKY A, C, D and Covered Connecticut members 21 and older. Children under 21 may exceed these limits when medically necessary under EPSDT. Our team verifies your specific plan before treatment.
Members and dental practices can verify real-time coverage, procedure allowances, and prior authorization status through official program channels. Medical health plan cards do not process dental claims in Connecticut — all claims, prior authorizations, and benefit verifications go directly to CTDHP.
| Dental administrator | Programs administered | Official portal | Customer support |
|---|---|---|---|
| Connecticut Dental Health Partnership (CTDHP) / BeneCare | HUSKY A, HUSKY B, HUSKY C, HUSKY D and Covered Connecticut | ctdhp.org | 1-855-283-3682 (855-CT-DENTAL) |
| Plan term | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Annual Benefit Maximum | No Annual Maximum | No Annual Maximum (Exempt from adult annual maximum) | $1,000 / Calendar Year | N/A |
| Patient Cost-Sharing / Copays | $0 Copay / 100% Covered | Copays apply to select services (e.g., 20%, 33%, 50%; max 5% family annual limit) | $0 Copay / 100% Covered up to $1,000 annual maximum | N/A |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Periodic oral evaluation | 1 per 6 months | 1 per 6 months | 1 per calendar year | No |
| Limited / Problem-focused oral evaluation | Up to 4 per calendar year | Up to 4 per calendar year | Up to 4 per calendar year | No |
| Comprehensive oral evaluation | 1 per 36 months | 1 per 36 months | 1 per lifetime | No (PA for provider change) |
| Comprehensive periodontal evaluation | 1 per lifetime (EPSDT exceptions qualify) | 1 per lifetime | 1 per lifetime (Exempt from adult annual maximum) | No (If same office treats) |
| Full-mouth intraoral radiographic series | 1 per 36 months (either panoramic or FMX) | 1 per 36 months (either panoramic or FMX) | 1 per 36 months (either panoramic or FMX) | No |
| Periapical radiographs | 4 radiographs per calendar year | 4 radiographs per calendar year | 4 radiographs per calendar year | PA for additional |
| Bitewing radiographs | 1 procedure per calendar year | 1 procedure per calendar year | 1 per 12 months | PA for additional |
| Panoramic radiograph | 1 per 36 months (either panoramic or FMX) | 1 per 36 months (either panoramic or FMX) | 1 per 36 months (either panoramic or FMX) | Yes for Adults (21+) |
| Other TMJ films | Covered with clinical documentation | Covered with clinical documentation | Covered with clinical documentation | Yes (PA Required) |
| Caries screening | Covered under EPSDT guidance | Covered under program guidance | Not Standard | Yes (PA Required) |
| Caries risk assessment | 1 per 6 months (qualifying providers/settings) | 1 per 6 months (qualifying providers/settings) | Not Standard | No |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Routine dental cleaning (Prophylaxis) | 1 per 6 months (Pediatric) | 1 per 6 months (Pediatric) | 1 per calendar year (Adult) | No |
| Topical fluoride / varnish | 1 every 6 months (max 1 of D1206/D1208) | 1 every 6 months (max 1 of D1206/D1208) | 1 per calendar year | No (Standard) |
| Tobacco counseling | Chart documentation required | Chart documentation required | Chart documentation required | No |
| Pit & fissure sealants | 1 every 5 yrs (Ages 5–16; teeth 2,3,14,15,18,19,30,31) | 1 every 5 yrs (Ages 5–16; teeth 2,3,14,15,18,19,30,31) | Not Covered | No |
| Interim caries-arresting medicament (SDF) | Primary: 1 every 4 mos; Perm: 1 every 4 mos (max 6/tooth) | Primary: 1 every 4 mos; Perm: 1 every 4 mos (max 6/tooth) | 1 every 4 mos per tooth (max 6 lifetime/tooth) | No (PA not required) |
| Space maintainers (Fixed / Removable) | Covered subject to code lifetime limits | Covered subject to code lifetime limits | Not Covered | PA for some specialties |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Amalgam restorations | 1 per 2 years per tooth surface | 1 per 2 years per tooth surface | 1 per 2 years per tooth surface | PA within 2 years |
| Anterior composite resin restorations | 1 per 2 years per tooth surface | 1 per 2 years per tooth surface | 1 per 2 years per tooth surface | PA within 2 years |
| Posterior composite resin restorations | 1 per 2 years per tooth surface | 1 per 2 years per tooth surface | 1 per 2 years (Adult molars 2,3,14,15,18,19,30,31) | PA within 2 years |
| Anterior porcelain fused to base metal crown | 1 every 5 years | 1 every 5 years | 1 every 5 years | Yes (PA Required) |
| Full-cast predominantly base metal crown | 1 every 5 years (Permanent molars) | 1 every 5 years (Permanent molars) | 1 every 5 years (Permanent molars) | Yes (PA Required) |
| Re-cement inlay / onlay | Covered | Covered | Covered | PA for some specialties |
| Re-cement crown | Covered | Covered (20% HUSKY B copay) | Covered | No |
| Prefabricated stainless steel crowns | Covered when breakdown is excessive | Covered when breakdown is excessive | Covered when breakdown is excessive | PA for some specialties |
| Prefabricated coated aesthetic crown | Covered when breakdown is excessive | Covered when breakdown is excessive | Covered when breakdown is excessive | PA for some specialties |
| Temporary / Sedative restoration | Covered for emergency pain / healing | Covered for emergency pain / healing | Covered for emergency pain / healing | PA for some specialties |
| Core buildup | Covered with structural criteria | Covered with structural criteria | Covered with structural criteria | Yes (PA Required) |
| Pin retention | Covered | Covered (33% HUSKY B copay) | Covered | No |
| Hydroxyapatite medicament application | 1 per tooth per year | 1 per tooth per year | 1 per tooth per year | PA for subsequent |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Direct pulp cap | Covered for members under 21 | Covered for members under 19 | Not Covered | No |
| Root canal therapy (Anterior / Premolar / Molar) | 1 per tooth per lifetime | 1 per tooth per lifetime | 1 per tooth per lifetime | Yes (Except FQHCs) |
| Root canal retreatment (Ant / Premolar / Molar) | Covered for clients under 21 | Covered for clients under 19 | Not Covered | Yes (Except Endodontists) |
| Apicoectomy / Periradicular surgery | Covered for members under 21 | Covered for members under 19 | Covered as clinically indicated | Yes (Except Endodontists) |
| Apexification (Initial / Intermediate / Final) | Covered for members under 18 | Covered for members under 18 | Not Covered | Yes (Except Endodontists) |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Gingivectomy / Gingivoplasty | Covered with criteria | Covered (50% HUSKY B copay) | Covered for severe medication side effects | Yes for Adults (21+) |
| Periodontal scaling & root planing | Covered regardless of medical condition | Covered regardless of medical condition | Treatable perio disease + qualifying condition | Yes for Adults (21+) |
| Full-mouth debridement | Covered (EPSDT exceptions qualify) | Covered | 1 per lifetime (Members over 20; exempt from adult annual maximum) | PA for special needs |
| Periodontal maintenance | 2 per 12 months | 2 per 12 months | 2 per 12 months (Exempt from adult annual maximum) | Yes (PA Required) |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Complete dentures (Upper / Lower) | Covered when criteria met | Covered when criteria met | 1 per 7-year period (Exempt from adult annual maximum) | Yes (PA Required) |
| Partial dentures (Resin / Cast metal) | Covered when criteria met | Covered when criteria met | 1 per 7-year period (Specific criteria apply) | Yes (PA Required) |
| Complete denture repairs & tooth replacement | Covered | Covered | Allowed after 6 mos; subject to 2-yr limits | No |
| Partial denture repairs & additions | Covered | Covered (20% HUSKY B copay) | Covered | No |
| Denture relines (Chairside / Laboratory) | 1 per 2 years (after 6 months) | 1 per 2 years (after 6 months) | 1 per 2 years (after 6 months) | PA for some specialties |
| Obturator prosthesis (Surgical / Definitive) | Covered | Covered | Covered (Exempt from adult annual maximum) | Manual Pricing / FQHC |
| Fluoride carrier | Covered | Covered | Covered | PA for non-pediatric |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Simple extraction (Erupted / Exposed root) | Covered (perm, primary, supernumerary) | Covered (perm, primary, supernumerary) | Covered (perm, primary, supernumerary) | No |
| Surgical extraction | Covered (perm, primary, supernumerary) | Covered (perm, primary, supernumerary) | Covered (perm, primary, supernumerary) | No for Oral Surgeons |
| Removal of impacted teeth | Covered (supporting radiographs required) | Covered (supporting radiographs required) | Covered (supporting radiographs required) | PA for D7230; X-ray D7240 |
| Tooth reimplantation / Transplantation | Restricted up to age 20 | Restricted up to age 19 | Not Covered | PA for D7270 |
| Surgical access of unerupted tooth | Restricted up to age 20 (orthodontic only) | Restricted up to age 19 (orthodontic only) | Not Covered | Pre-authorized Ortho |
| Biopsy of oral soft tissue | Covered (pathology report required) | Covered (pathology report required) | Covered (pathology report required) | Post-review / PA |
| Alveoloplasty not with extraction | Covered with clinical documentation | Covered with clinical documentation | Covered with clinical documentation | Yes (PA Required) |
| Excision / Removal of lesions, cysts & tumors | Covered (pathology report required) | Covered (pathology report required) | Covered (pathology report; exempt from adult annual maximum) | Post-review / PA |
| Destruction of lesion (Physical / Chemical) | Covered | Covered | Covered (Exempt from adult annual maximum) | Post-review / PA |
| Osteoplasty | Covered with documentation | Covered with documentation | Covered (Exempt from adult annual maximum) | Yes (PA Required) |
| Excision of pericoronal gingiva | Covered | Covered | Covered | Post-review required |
| Closure of salivary fistula | Covered | Covered | Covered (Exempt from adult annual maximum) | PA for some specialties |
| Appliance removal | Covered | Covered | Covered | Post-review / PA |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Comprehensive orthodontic treatment | Limited to recipients under 21 (severe criteria) | Limited to recipients under 19 (no PA required) | Not Covered | Yes for HUSKY A/C/D; No for HUSKY B |
| Pre-orthodontic exam & periodic visits | Exam 1/lifetime (Orthodontist); Visits covered | Exam 1/lifetime (Orthodontist); Visits covered | Not Covered | PA for HUSKY A/C/D visits |
| Replacement orthodontic retainer | 1 per lifetime (maxillary / mandibular) | 1 per lifetime (maxillary / mandibular) | Not Covered | Yes (PA Required) |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| Emergency palliative treatment of dental pain | Covered (cannot bill with other codes) | Covered (cannot bill with other codes) | Covered (Exempt from adult annual maximum) | Post-review required |
| Deep sedation / General anesthesia | Covered for qualifying age / surgical criteria | Covered for qualifying age / surgical criteria | Covered for qualifying cognitive / surgical criteria | Yes (Specialty exempt) |
| Inhalation of nitrous oxide / Analgesia | Covered (<9 yrs, behavior mgmt, 5+ extractions) | Covered (<9 yrs, behavior mgmt, 5+ extractions) | Not Covered for routine general dentistry | No |
| IV moderate conscious sedation | Covered with clinical-use criteria | Covered with clinical-use criteria | Covered with clinical-use criteria | Yes (Specialty exempt) |
| Service Description | Child (Under 21) — HUSKY A, C, D (EPSDT) | HUSKY B (CHIP) — Under 19 | Adult (21+) — HUSKY A, C, D & Covered CT | Prior Auth (PA) Required? |
|---|---|---|---|---|
| House / Extended care facility call | Covered (qualifying dentists/hygienists) | Covered (qualifying dentists/hygienists) | Covered (Exempt from adult annual maximum) | No (PA not required) |
| Hospital call | Covered subject to program limits | Covered subject to program limits | Covered (Exempt from adult annual maximum) | No |
| Patient management (Cognitive disabilities) | Covered with documentation | Covered with documentation | Covered with documentation | Yes (PA Required) |
| Athletic mouthguard | 1 per lifetime (<21 in contact sport) | 1 per lifetime (<19 in contact sport) | Not Covered | Yes (PA Required) |
| Occlusal / Night guards | Not Covered | Not Covered | Covered by report | Yes for Adults (21+) |
| Sleep apnea appliance reline | Not Covered | Not Covered | 1 every 2 years per device (exempt from adult annual maximum) | No |
Important Coverage Disclaimer: Connecticut Medicaid and Covered Connecticut dental benefits vary by eligibility group, age bracket, and clinical criteria. Coverage depends on active eligibility on the date of service, provider network participation, frequency history, clinical documentation, and prior authorization approval where mandated. Children under 21 have broader protections under EPSDT when medically necessary. This page is an administrative reference for dental office verification and does not guarantee payment or service approval. Official CTDHP guidelines control if they differ from this summary.
Everything you need to know before your first visit. Have another question?
Call 860-259-4141 →We participate in Connecticut HUSKY Health (HUSKY A, B, C and D) and Covered Connecticut. All dental benefits under these programs are administered by the Connecticut Dental Health Partnership (CTDHP) and managed by BeneCare. Bring your HUSKY or Covered Connecticut card and we'll verify your dental benefits before your visit.
For adults 21 and older on HUSKY A, C or D, the annual dental benefit maximum is $1,000 per member per calendar year, resetting on January 1. Medically necessary services, including complete and partial dentures, periodontal comprehensive evaluations, palliative pain treatment and facility calls, are exempt. The maximum does not apply to children under 21 or to HUSKY B members.
Children under 21 on HUSKY A, C or D and adults on HUSKY A, C, D or Covered Connecticut have a $0 copay, with covered services paid at 100% (adults up to the $1,000 annual maximum). HUSKY B members pay copays on select services, for example 20%, 33% or 50%, capped at a 5% family annual limit. Balance billing is strictly prohibited, and we cannot charge Medicaid members for missed appointments.
Yes. Emergency palliative treatment of dental pain is covered for children and adults, and for adults it is exempt from the $1,000 annual maximum. Limited problem-focused exams are covered up to four times per calendar year, and simple and surgical extractions are covered without prior authorization.
Children under 21 and HUSKY B members are covered for a routine cleaning and periodic exam once every 6 months. Adults 21 and older are covered for one cleaning, one periodic exam and one fluoride treatment per calendar year, plus bitewing X-rays once per 12 months.
Yes. For adults, complete and partial dentures are covered once per 7-year period with prior authorization, and complete dentures are exempt from the $1,000 annual maximum. Denture relines are covered once every 2 years after the first 6 months. For children, dentures are covered when clinical criteria are met.
Comprehensive orthodontic treatment is limited to HUSKY A, C and D members under 21 who meet severe-case criteria, with prior authorization required. HUSKY B covers members under 19 with no prior authorization. Orthodontics is not covered for adults 21 and older.
Root canal therapy on anterior, premolar and molar teeth is covered once per tooth per lifetime for children and adults, with prior authorization required except at Federally Qualified Health Centers. Root canal retreatment and apexification are covered only for members under 21 (under 19 for HUSKY B). We check authorization for you before treatment.
No. Implant placement, implant-supported prosthetics and related services (D6000–D6199) are not covered, and fixed partial denture bridges are excluded under the program. Cosmetic dentistry and surgical ridge extensions (vestibuloplasty) are also not covered.
Bring your Connecticut HUSKY Health member card (HUSKY A, B, C or D) or Covered Connecticut card, a valid government-issued photo ID when requested, and your applicable copayment if you are a HUSKY B member subject to cost-sharing. Medical health plan cards do not process dental claims, so please bring your HUSKY or Covered Connecticut card.
Absolutely. Coverage depends on active eligibility on the date of service, so if your plan changes our team will re-verify your benefits with CTDHP and guide you through the next steps to keep your treatment on track. Call 860-259-4141 with your new member ID.
We review your benefits up front and lay out every option in plain language — so cost is never the reason care gets delayed.
We work with most major providers, plus Medicaid and Medicare for adults and children.
View all insurance options →In-house payment plans and third-party financing so treatment fits your budget, not the other way around.
View all financing options →Tell us a little about what you need — we'll be in touch shortly.
446 S Main St, New Britain CT 06051-3516, USA
Hi! I'm Tooth fairy! Your AI Assistant Ask me anything